Purchase orders
Purchase orders linked to projects, contracts and vendors, with their finance-system keys.
Working on:Saudi Contractors Authority
- Purchase orders
- 81
- Order value
- SAR 192.3M
- Invoiced
- SAR 141.1M
- Paid
- SAR 124.9M
- Left to pay
- SAR 67.4M
across 34 projects
47% of it under existing contracts
73%
65%
4 orders waiting for the sync
A follow-up register built from the purchase orders linked to each project — issuing, receiving and paying happen in the finance system, and each project’s orders add up to the «purchase orders» line of its finance tab.
Ready-made views
81 resultsExport CSV
Display options
| PO-2026-0857Display and audio systems for the training and test halls | Wadi Al-Dawasir Vocational Qualification Centre | Direct purchase | Smart Link Telecom & Security Systems Co. | 1.4M | 414K | 0 | 2026-09-17 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0337Office and training-hall furniture and fit-out | Electronic Skills-test Halls — Makkah Region | Direct purchase | Coastline Contracting & Development Co. | 754K | 226K | 0 | 2026-09-16 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0261Development and testing tool licences | Project Tracking Platform — National Phase | Direct purchase | Digital Platforms Solutions Co. | 600K | 180K | 0 | 2026-09-15 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0413Display and audio systems for the training and test halls | Asir Vocational Qualification Centre | Direct purchase | Smart Link Telecom & Security Systems Co. | 3.8M | 1.1M | 0 | 2026-09-14 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0483Stakeholder workshops and interviews | SCA Academy — Learning Platform & Professional Tracks | Direct purchase | Knowledge Training & Development Co. | 900K | 270K | 0 | 2026-08-30 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0720Test-environment servers and devices | Mimar — Unified Building Journey & Government Integration | Direct purchase | Kingdom Cloud IT Co. | 1M | 304K | 152K | 2026-08-26 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0224Materials and soil laboratory tests | Electronic Skills-test Halls — Makkah Region | Direct purchase | Bait Al-Khebra Engineering Consultants | 346K | 104K | 52K | 2026-08-20 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0812Security & application scanning tools | Muqawil Platform — Release 4 | SCA/2025/007 | Cyber Shield Co. | 2.4M | 1.2M | 800K | 2026-08-11 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0339Display and audio systems for the training and test halls | Hail Vocational Qualification Centre | Direct purchase | Smart Link Telecom & Security Systems Co. | 3.9M | 1.2M | 585K | 2026-08-07 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0607Development and testing tool licences | Mimar — Unified Building Journey & Government Integration | Direct purchase | Digital Platforms Solutions Co. | 887K | 266K | 133K | 2026-08-01 | Partly received | SyncedFrom the nightly finance-system sync |
| Total · 81 | 192.3M | 124.9M |
1–10 of 81