Planning
Project management plan
Schedule, deliverables, risks, communications, quality and benefits
- Form no.
- SCA-PMO-F05
- Template edition
- 2.0
- Version
- V2
- Form date
- 2025-06-26
- Hijri
- 1 Muharram 1447 AH
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-009
- Project
- SCA Systems Migration to the Cloud
- Portfolio
- Technology & Enterprise Systems Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Eng. Majed S. Al-Rasheed
- Project manager
- Eng. Omar H. Bawazir
1ScheduleAuto-filled
From the project schedule and its approved baseline.
Start
2025-06-01
Baseline finish
2027-02-28
Forecast finish
2027-03-21
SPI
0.89
| Milestone | Planned | Forecast | Slip |
|---|---|---|---|
| Project plan approved | 2025-10-22 | 2026-01-25 | +95 days |
| Designs approved | 2026-02-09 | 2026-07-28 | +169 days |
| Build complete | 2026-07-23 | 2026-12-20 | +150 days |
| Testing & acceptance complete | 2026-11-10 | 2027-02-02 | +84 days |
| Final handover | 2027-02-28 | 2027-03-18 | +18 days |
2DeliverablesAuto-filled
| Deliverable | Weight | Due | Owner |
|---|---|---|---|
| Project plan & baseline | 5% | 2025-08-28 | Eng. Omar H. Bawazir |
| Monitoring & reporting | 5% | 2025-10-22 | Eng. Nayef H. Al-Buqami |
| Business requirements | 11% | 2025-12-16 | Eng. Nayef H. Al-Buqami |
| Solution design | 10% | 2026-02-09 | Eng. Majed S. Al-Rasheed |
| Release 1 | 16% | 2026-04-05 | Eng. Majed S. Al-Rasheed |
| Release 2 | 12% | 2026-05-29 | Eng. Omar H. Bawazir |
| Integrations | 11% | 2026-07-23 | Eng. Nayef H. Al-Buqami |
| System testing | 9% | 2026-09-16 | Eng. Omar H. Bawazir |
| User acceptance testing | 9% | 2026-11-10 | Eng. Nayef H. Al-Buqami |
| Training & change | 6% | 2027-01-04 | Eng. Nayef H. Al-Buqami |
| Go-live & handover | 6% | 2027-02-28 | Eng. Majed S. Al-Rasheed |
| Accepted with a certificate | 47% | — | — |
3RisksAuto-filled
| Code | Risk | Score | Response | Owner |
|---|---|---|---|---|
| RSK-0029 | Cloud consumption costs above estimate | 9 | Mitigate | Eng. Omar H. Bawazir |
4CommunicationsAuto-filled
| Audience | Need | Frequency | Owner |
|---|---|---|---|
| Project sponsor | Status and decisions needed | Monthly | Eng. Omar H. Bawazir |
| Project owner | Deliverable status and acceptance dates | Fortnightly | Eng. Omar H. Bawazir |
| PMO | Data and indicator updates | Weekly | Eng. Omar H. Bawazir |
| Beneficiaries | What changes and when | At each milestone | Eng. Omar H. Bawazir |
| Team member | Role | Allocation |
|---|---|---|
| Eng. Omar H. Bawazir | Project manager | 40% |
| Eng. Nayef H. Al-Buqami | Project sponsor | 20% |
| Eng. Saad M. Al-Dosari | SCA systems migration to the cloud | 30% |
5QualityAuto-filled
- Peer review of every deliverable before acceptance
- Written acceptance criteria for every deliverable
- A PMO audit at every gate
6BenefitsAuto-filled
| Benefit | Baseline | Target | Owner |
|---|---|---|---|
| No benefits recorded | |||
Approval logChain: Project management plan approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Eng. Omar H. BawazirDirector, IT Infrastructure | Submitted | — | 2025-06-26 13:52 |
| 2 | Methodology review — PMO | Methodology review | Ghada A. Al-ShahraniPMO — analyst | Approved | Complete against the project management plan template. | 2025-06-29 09:24 |
| 3 | Technical acceptance — project owner | Technical acceptance | Eng. Nayef H. Al-BuqamiProject owner | Approved | — | 2025-07-01 10:31 |
| 4 | Cash flow & financial commitment | Financial approval | Munirah A. Al-KhalidiFinance | Approved | — | 2025-07-03 14:47 |
| 5 | Plan aligned with the contracts | Financial approval | Mazen A. Al-HazmiProcurement & contracts | Approved | — | 2025-07-06 09:24 |
| 6 | Sponsor approval | Technical acceptance | Eng. Majed S. Al-RasheedProject sponsor | Approved | — | 2025-07-08 13:52 |
Signatures
Methodology review — PMO
Ghada A. Al-Shahrani
Approved2025-06-29
Technical acceptance — project owner
Eng. Nayef H. Al-Buqami
Approved2025-07-01
Cash flow & financial commitment
Munirah A. Al-Khalidi
Approved2025-07-03
Plan aligned with the contracts
Mazen A. Al-Hazmi
Approved2025-07-06
Sponsor approval
Eng. Majed S. Al-Rasheed
Approved2025-07-08