Planning
Project management plan
Schedule, deliverables, risks, communications, quality and benefits
- Form no.
- SCA-PMO-F05
- Template edition
- 2.0
- Version
- V2
- Form date
- 2025-06-05
- Hijri
- 9 Dhuʻl-Hijjah 1446 AH
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-018
- Project
- Secure Enterprise Network
- Portfolio
- Headquarters & Regional Centres Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Eng. Majed S. Al-Rasheed
- Project manager
- Eng. Omar H. Bawazir
1ScheduleAuto-filled
From the project schedule and its approved baseline.
Start
2025-05-11
Baseline finish
2027-01-31
Forecast finish
2027-03-05
SPI
0.87
| Milestone | Planned | Forecast | Slip |
|---|---|---|---|
| Project plan approved | 2025-09-18 | 2025-12-08 | +81 days |
| Designs approved | 2025-12-27 | 2026-05-19 | +143 days |
| Build complete | 2026-05-26 | 2026-11-11 | +169 days |
| Testing & acceptance complete | 2026-10-23 | 2027-01-16 | +85 days |
| Final handover | 2027-01-31 | 2027-03-01 | +29 days |
2DeliverablesAuto-filled
| Deliverable | Weight | Due | Owner |
|---|---|---|---|
| Project plan & baseline | 4% | 2025-07-30 | Eng. Omar H. Bawazir |
| Monitoring & reporting | 4% | 2025-09-18 | Eng. Nayef H. Al-Buqami |
| Detailed design | 8% | 2025-11-07 | Eng. Nayef H. Al-Buqami |
| Permits & approvals | 7% | 2025-12-27 | Eng. Majed S. Al-Rasheed |
| Site works & excavation | 16% | 2026-02-15 | Eng. Majed S. Al-Rasheed |
| Structure | 16% | 2026-04-06 | Eng. Omar H. Bawazir |
| Finishes | 10% | 2026-05-26 | Eng. Nayef H. Al-Buqami |
| Supply | 8% | 2026-07-15 | Eng. Omar H. Bawazir |
| Installation | 8% | 2026-09-03 | Eng. Nayef H. Al-Buqami |
| Testing & commissioning | 8% | 2026-10-23 | Eng. Majed S. Al-Rasheed |
| Provisional acceptance | 6% | 2026-12-12 | Eng. Nayef H. Al-Buqami |
| Final acceptance | 5% | 2027-01-31 | Eng. Majed S. Al-Rasheed |
| Accepted with a certificate | 55% | — | — |
3RisksAuto-filled
4CommunicationsAuto-filled
| Audience | Need | Frequency | Owner |
|---|---|---|---|
| Project sponsor | Status and decisions needed | Monthly | Eng. Omar H. Bawazir |
| Project owner | Deliverable status and acceptance dates | Fortnightly | Eng. Omar H. Bawazir |
| PMO | Data and indicator updates | Weekly | Eng. Omar H. Bawazir |
| Beneficiaries | What changes and when | At each milestone | Eng. Omar H. Bawazir |
| Team member | Role | Allocation |
|---|---|---|
| Eng. Omar H. Bawazir | Project manager | 35% |
5QualityAuto-filled
- Quality leadAuto-filled
- Eng. Saad M. Al-Dosari
- Review cadenceAuto-filled
- A signal-loss test on every centre link before activation
- Next reviewAuto-filled
- 2026-11-03
| Quality criterion | Threshold | Now | Met |
|---|---|---|---|
| Cable signal loss | Under 0.35 dB/km | Not yet measured under the new plan | No |
6BenefitsAuto-filled
| Benefit | Baseline | Target | Owner |
|---|---|---|---|
| No benefits recorded | |||
Approval logChain: Project management plan approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Eng. Omar H. BawazirDirector, IT Infrastructure | Submitted | — | 2025-06-05 13:22 |
| 2 | Methodology review — PMO | Methodology review | Ghada A. Al-ShahraniPMO — analyst | Approved | Complete against the project management plan template. | 2025-06-08 09:54 |
| 3 | Technical acceptance — project owner | Technical acceptance | Eng. Nayef H. Al-BuqamiProject owner | Approved | — | 2025-06-10 10:01 |
| 4 | Cash flow & financial commitment | Financial approval | Munirah A. Al-KhalidiFinance | Approved | — | 2025-06-12 14:17 |
| 5 | Plan aligned with the contracts | Financial approval | Mazen A. Al-HazmiProcurement & contracts | Approved | — | 2025-06-15 09:54 |
| 6 | Sponsor approval | Technical acceptance | Eng. Majed S. Al-RasheedProject sponsor | Approved | — | 2025-06-17 13:22 |
Signatures
Methodology review — PMO
Ghada A. Al-Shahrani
Approved2025-06-08
Technical acceptance — project owner
Eng. Nayef H. Al-Buqami
Approved2025-06-10
Cash flow & financial commitment
Munirah A. Al-Khalidi
Approved2025-06-12
Plan aligned with the contracts
Mazen A. Al-Hazmi
Approved2025-06-15
Sponsor approval
Eng. Majed S. Al-Rasheed
Approved2025-06-17